Active Measures #10 -Salve Regina University’s Pell Center

Active Measures #10 – A Newsletter of Political Warfare, Influence, and Information Campaigns

Here are the top stories seen this week:

  1. Twitter’s Bot Problem Still Seems as Bad as Ever | Maya Kosoff | Vanity Fair
  2. Senate Intelligence Wants Documents on NRA’s Russia Trip | Betsy Woodruff and Spencer Ackerman | The Daily Beast
  3. Trump is the Glue that Binds the Far Right | J.M. Berger | The Atlantic
  4. An Iranian Influence Campaign Has Been Targeting Indians on Twitter | Aria Thaker | Quartz India
  5. Countering Russian Social Media Influence |  Elizabeth Bodine-Baron, Todd C. Helmus, Andrew Radin, & Elina Treyger | RAND Corporation
  6. Aaron Banks Faces Criminal Inquiry Over Brexit Campaign | Peter Walker & Jim Waterson | The Guardian
  7. Sweden Told to Step Up its Game to Fight International Smear Campaign | The Local Se
  8. How Do We Win information Warfare in Afghanistan | Abdul Rahman Rahmani & Noor Afshan Lawrence | Small Wars Journal
  9. Review Article: How the U.S. Lost the Propaganda War in Afghanistan | J.P. Lawrence | Stars and Stripes

Copyright © 2018 Salve Regina University, All rights reserved.

***Sign up for the Active Measures newsletter***

Salve Regina University
The Pell Center
100 Ochre Point Avenue
Newport, RI 02840